<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choicelend.com &#187; Interest Rate Comparison</title>
	<atom:link href="http://choicelend.com/category/interest-rate-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://choicelend.com</link>
	<description>Today&#039;s Best Mortgage Rates Quoted in Seconds!</description>
	<lastBuildDate>Mon, 14 May 2012 20:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Are Costco Mortgage Rates Better?</title>
		<link>http://choicelend.com/fixed-rate/are-costco-mortgage-rates-better/</link>
		<comments>http://choicelend.com/fixed-rate/are-costco-mortgage-rates-better/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:46:45 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Are Costco Mortgage Rates Better?]]></category>
		<category><![CDATA[Are Costco Mortgage Rates Competitive?]]></category>
		<category><![CDATA[Are Costco Mortgage Rates Good?]]></category>
		<category><![CDATA[Costco Mortgage Rates]]></category>
		<category><![CDATA[Costco Mortgage Rates in California]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2107</guid>
		<description><![CDATA[Costco is known for their excellent products and prices but what about their new mortgage service? Costco has partnered with several lenders and make use of a real time pricing engine powered by Nylx to deliver real time quotes. The pitch is that the lender fee will not cost over $600. Does Costco have the [...]]]></description>
			<content:encoded><![CDATA[<p>Costco is known for their excellent products and prices but what about their new mortgage service?   Costco has partnered with several lenders and make use of a real time pricing engine powered by Nylx to deliver real time quotes.<br />
The pitch is that the lender fee will not cost over $600.  Does Costco have the lowest rate and fees?<br />
We ran a loan scenario this morning and compared it to the rates offered in real-time on our own website.<br />
The results?  A little surprising&#8230; The surprise is the disclaimer where Costco mortgage partners bury &#8220;other fees&#8221; in the disclaimer.  The other surprise is that Costco mortgage service is not even close to what we can offer.   See below:<br />
For the loan scenario we ran Costco lenders best rate costs over $3K while Choicelend.com costs ZERO.
<p>
<strong>Choicelend.com originates home loans in California only.</strong><br />
<a href="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-better.png"><img src="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-better.png" alt="Are Costco Mortgage Rates Better?" width="500" height="427" class="alignnone size-full wp-image-2118" /></a></p>
<p>
<a href="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-good.jpg"><img src="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-good.jpg" alt="Are Costco Mortgage Rates Good?" width="500" height="516" class="alignnone size-full wp-image-2119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/are-costco-mortgage-rates-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Low Mortgage Rates?</title>
		<link>http://choicelend.com/fixed-rate/end-of-low-mortgage-rates/</link>
		<comments>http://choicelend.com/fixed-rate/end-of-low-mortgage-rates/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:42:26 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage rates in california]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2105</guid>
		<description><![CDATA[Choicelend.com &#8211; Yesterday the 10 yr note closed above its 20 day average for the first time since April 15th, although it is up some this morning it hasn&#8217;t been able to push back below its 20 day on the yield chart. The 9 day relative strength index is back above 50 on the 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; Yesterday the 10 yr note closed above its 20 day average for the first time since April 15th, although it is up some this morning it hasn&#8217;t been able to push back below its 20 day on the yield chart. The 9 day relative strength index is back above 50 on the 10 yield, slightly bearish. We continue to hold our bullish near term outlook for now but the foundation is not as firm now as it has been over the past month.<br />
<strong>Yesterday and so far this morning lenders are not pricing directly to what the Mortgage Backed Securities market is doing, most all lenders are worsening price more than what markets are doing.</strong>  Waiting for lower rates is not worth the risk, if you have a benefit you can secure, lock now.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/end-of-low-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Horrible &#8211; Good for Mortgage Rates</title>
		<link>http://choicelend.com/fixed-rate/jobs-report-horrible-good-for-mortgage-rates/</link>
		<comments>http://choicelend.com/fixed-rate/jobs-report-horrible-good-for-mortgage-rates/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:06:29 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2101</guid>
		<description><![CDATA[Choicelend.com &#8211; At 8:15 ADP May private jobs report hit hard; the consensus estimate was for an increase of 175K jobs, the reality hit like a ton of bricks- job growth according to ADP was up just 38K. Hard to ignore the reality that jobs aren&#8217;t recovering. This sends money into US treasuries giving us [...]]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; At 8:15 ADP May private jobs report hit hard; the consensus estimate was for an increase of 175K jobs, the reality hit like a ton of bricks- job growth according to ADP was up just 38K.  Hard to ignore the reality that jobs aren&#8217;t recovering.  This sends money into US treasuries giving us lower mortgage rates.  Time to take some cash out, reduce your term or lower your payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/jobs-report-horrible-good-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Jobs Report Good for Mortgage Rates?</title>
		<link>http://choicelend.com/fixed-rate/weak-jobs-report-good-for-mortgage-rates/</link>
		<comments>http://choicelend.com/fixed-rate/weak-jobs-report-good-for-mortgage-rates/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:29:07 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.com/?p=1984</guid>
		<description><![CDATA[Mortgage Rates improved as investors looked for some safety. If you are considering a refinance pulling the trigger on the lower rates resulting from the 9.8% unemployment report may be your opportunity. A Huge miss on estimates from analysts and economists on the unemployment data has the market digesting our current state of affairs. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://choicelend.com">Mortgage Rate</a>s improved as investors looked for some safety.  If you are considering a <a href="http://choicelend.com">refinance</a> pulling the trigger on the lower rates resulting from the 9.8% unemployment report may be your opportunity.<br />
A Huge miss on estimates from analysts and economists on the unemployment data has the market digesting our current state of affairs.   A jobless economic recovery?   Really?<br />
If you can save some money to reposition your mortgage either to increase your cash flow or reduce your term is not only a good idea but a great idea.   You never know when you may be one of the 14.8 million americans who are unemployed.   </p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/weak-jobs-report-good-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lost your lock&#8221; with a different lender?</title>
		<link>http://choicelend.com/fixed-rate/lost-your-lock-with-a-different-lender/</link>
		<comments>http://choicelend.com/fixed-rate/lost-your-lock-with-a-different-lender/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:10:07 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.com/?p=1979</guid>
		<description><![CDATA[&#8220;I was working with another lender and we lost our lock&#8221;. We normally receive these type of calls several time a week. I suppose with the sudden increase in mortgage rates we will be swamped by people who were told the rate they thought they had was &#8220;lost&#8221;. The truth is that a good percentage [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I was working with another lender and we lost our lock&#8221;.<br />
We normally receive these type of calls several time a week.   I suppose with the sudden increase in <a href="http://choicelend.com">mortgage rates</a> we will be swamped by people who were told the rate they thought they had was &#8220;lost&#8221;.   The truth is that a good percentage of lenders do not lock the interest rate for the client even though the they lead them to believe they did.  They &#8220;float the rate&#8221; to secure a larger fee.   Floating the rate means the client is at risk if the rates go up and the lender benefits if the rates go down.   In either case the client is on the potential losing end.<br />
At Choicelend.com we do not float the rate unless a client requests it.   Once we settle on a rate / fee combination we proceed to lock.   If we quote you an interest rate, that is what we deliver.    We have never &#8220;lost a lock&#8221;.   See <a href="http://choicelend.com">Today&#8217;s Mortgage Rates</a> here </p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/lost-your-lock-with-a-different-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Mortgage Rates going up or down?</title>
		<link>http://choicelend.com/fixed-rate/1975/</link>
		<comments>http://choicelend.com/fixed-rate/1975/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 02:42:07 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.com/?p=1975</guid>
		<description><![CDATA[One of the biggest jump in interest rates seen this year. China reported manufacturing improved last month which was a surprise to the markets coupled by a better than expected jobs report has worsened mortgage rates. For those hoping mortgage rates would go down shame on you. I have been advising my clients to pull [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest jump in interest rates seen this year.   China reported manufacturing improved last month which was a surprise to the markets coupled by a better than expected jobs report has worsened mortgage rates.<br />
For those hoping <a href="http://choicelend.com">mortgage rates</a> would go down shame on you.  I have been advising my clients to pull the trigger for the last 6 months.  To those who waited we can still catch a lower rate on a dip.  For some of you we can start the process right now.   Take what you can get, don&#8217;t get greedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/1975/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Choicelend Wells BofA</title>
		<link>http://choicelend.com/fixed-rate/comparison-choicelend-wells-bofa/</link>
		<comments>http://choicelend.com/fixed-rate/comparison-choicelend-wells-bofa/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:09:39 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>

		<guid isPermaLink="false">http://choicelend.com/?p=1827</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="393" id="wistia_119789" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://embed.wistia.com/flash/embed_player_v1.1.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="wmode" value="opaque"/><param name="flashvars" value="videoUrl=http://embed.wistia.com/deliveries/6efd7533882fb94b551c1ab934a77de238fb3f4e.bin&#038;stillUrl=http://embed.wistia.com/deliveries/478362a292121da099d731c655be84c81cf86fb6.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=true&#038;autoPlay=false&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2371&#038;mediaID=wistia-production_119789&#038;mediaDuration=261.339"/><embed src="http://embed.wistia.com/flash/embed_player_v1.1.swf" width="480" height="393" name="wistia_119789" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" wmode="opaque" flashvars="videoUrl=http://embed.wistia.com/deliveries/6efd7533882fb94b551c1ab934a77de238fb3f4e.bin&#038;stillUrl=http://embed.wistia.com/deliveries/478362a292121da099d731c655be84c81cf86fb6.bin&#038;unbufferedSeek=true&#038;controlsVisibleOnLoad=true&#038;autoPlay=false&#038;playButtonVisible=true&#038;embedServiceURL=http://distillery.wistia.com/x&#038;accountKey=wistia-production_2371&#038;mediaID=wistia-production_119789&#038;mediaDuration=261.339"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/comparison-choicelend-wells-bofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

