<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choicelend.com &#187; Mortgage News</title>
	<atom:link href="http://choicelend.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://choicelend.com</link>
	<description>Today&#039;s Best Mortgage Rates Quoted in Seconds!</description>
	<lastBuildDate>Mon, 14 May 2012 20:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NEW REFINANCE PROGRAM &#8211; HARP</title>
		<link>http://choicelend.com/mortgage-news/new-refinance-program-harp/</link>
		<comments>http://choicelend.com/mortgage-news/new-refinance-program-harp/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:32:17 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2150</guid>
		<description><![CDATA[HARP UPDATE Yesterday, the Federal Housing Finance Agency announced enhancements to the Home Affordable Refinance Program (HARP), and extended the program until Dec. 31, 2013. The changes are designed to expand the number of borrowers with little or negative equity who can qualify for refinancing. The Home Affordable Refinance Program allows homeowners in good payment [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span style="color: #000000"><strong>HARP UPDATE</strong></span></p>
<p style="text-align: left"><span style="color: #000000">Yesterday, <strong>the Federal Housing Finance Agency</strong> announced enhancements to the <strong>Home Affordable Refinance Program (HARP),</strong> and extended the program until Dec. 31, 2013. The changes are designed to expand the number of borrowers with little or negative equity who can qualify for refinancing. </span></p>
<p style="text-align: left"><span style="color: #000000">The <strong>Home Affordable Refinance Program</strong> allows homeowners in good payment standing, whose loans are owned or guaranteed by Fannie Mae or Freddie Mac, to refinance and take advantage of today’s low interest rates. The program is especially helpful for customers who cannot obtain a standard refinance because their property value has declined. The <strong>Federal Housing Finance Agency</strong> announced enhancements to this program yesterday that will allow more customers to qualify.</span></p>
<p>Only borrowers who refinanced before <strong>May 31, 2009</strong> and their loan is guaranteed by Fannie Mae or Freddie Mac are eligible to refinance through <strong>HARP</strong>.  In addition, borrowers who already have refinanced through <strong>HARP</strong> are not eligible to refinance through the program again. Fannie Mae and Freddie Mac plan to send the program guidelines required to offer this program to all lenders late November.</p>
<p>When we receive them, we will work quickly to make the changes required to support the implementation, including any potential changes to our <strong>Instant Quote System</strong> in order to offer the program to you as soon as possible.  It will take some time until the new <strong>HARP</strong> features will be available through our <strong>Instant Quote System</strong>.  At this time the original <strong>HARP</strong> features are available through our <strong>Instant Quote</strong> feature.  Please select the &#8220;streamline&#8221; option when you use the <strong>Instant Quote</strong>.</p>
<p>Feel free to call if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/mortgage-news/new-refinance-program-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Costco Mortgage Rates Better?</title>
		<link>http://choicelend.com/fixed-rate/are-costco-mortgage-rates-better/</link>
		<comments>http://choicelend.com/fixed-rate/are-costco-mortgage-rates-better/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:46:45 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Are Costco Mortgage Rates Better?]]></category>
		<category><![CDATA[Are Costco Mortgage Rates Competitive?]]></category>
		<category><![CDATA[Are Costco Mortgage Rates Good?]]></category>
		<category><![CDATA[Costco Mortgage Rates]]></category>
		<category><![CDATA[Costco Mortgage Rates in California]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2107</guid>
		<description><![CDATA[Costco is known for their excellent products and prices but what about their new mortgage service? Costco has partnered with several lenders and make use of a real time pricing engine powered by Nylx to deliver real time quotes. The pitch is that the lender fee will not cost over $600. Does Costco have the [...]]]></description>
			<content:encoded><![CDATA[<p>Costco is known for their excellent products and prices but what about their new mortgage service?   Costco has partnered with several lenders and make use of a real time pricing engine powered by Nylx to deliver real time quotes.<br />
The pitch is that the lender fee will not cost over $600.  Does Costco have the lowest rate and fees?<br />
We ran a loan scenario this morning and compared it to the rates offered in real-time on our own website.<br />
The results?  A little surprising&#8230; The surprise is the disclaimer where Costco mortgage partners bury &#8220;other fees&#8221; in the disclaimer.  The other surprise is that Costco mortgage service is not even close to what we can offer.   See below:<br />
For the loan scenario we ran Costco lenders best rate costs over $3K while Choicelend.com costs ZERO.
<p>
<strong>Choicelend.com originates home loans in California only.</strong><br />
<a href="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-better.png"><img src="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-better.png" alt="Are Costco Mortgage Rates Better?" width="500" height="427" class="alignnone size-full wp-image-2118" /></a></p>
<p>
<a href="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-good.jpg"><img src="http://choicelend.com/files/2011/06/are-costco-mortgage-rates-good.jpg" alt="Are Costco Mortgage Rates Good?" width="500" height="516" class="alignnone size-full wp-image-2119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/are-costco-mortgage-rates-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Low Mortgage Rates?</title>
		<link>http://choicelend.com/fixed-rate/end-of-low-mortgage-rates/</link>
		<comments>http://choicelend.com/fixed-rate/end-of-low-mortgage-rates/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:42:26 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[mortgage rates in california]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2105</guid>
		<description><![CDATA[Choicelend.com &#8211; Yesterday the 10 yr note closed above its 20 day average for the first time since April 15th, although it is up some this morning it hasn&#8217;t been able to push back below its 20 day on the yield chart. The 9 day relative strength index is back above 50 on the 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; Yesterday the 10 yr note closed above its 20 day average for the first time since April 15th, although it is up some this morning it hasn&#8217;t been able to push back below its 20 day on the yield chart. The 9 day relative strength index is back above 50 on the 10 yield, slightly bearish. We continue to hold our bullish near term outlook for now but the foundation is not as firm now as it has been over the past month.<br />
<strong>Yesterday and so far this morning lenders are not pricing directly to what the Mortgage Backed Securities market is doing, most all lenders are worsening price more than what markets are doing.</strong>  Waiting for lower rates is not worth the risk, if you have a benefit you can secure, lock now.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/end-of-low-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report Horrible &#8211; Good for Mortgage Rates</title>
		<link>http://choicelend.com/fixed-rate/jobs-report-horrible-good-for-mortgage-rates/</link>
		<comments>http://choicelend.com/fixed-rate/jobs-report-horrible-good-for-mortgage-rates/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:06:29 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Interest Rate Comparison]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2101</guid>
		<description><![CDATA[Choicelend.com &#8211; At 8:15 ADP May private jobs report hit hard; the consensus estimate was for an increase of 175K jobs, the reality hit like a ton of bricks- job growth according to ADP was up just 38K. Hard to ignore the reality that jobs aren&#8217;t recovering. This sends money into US treasuries giving us [...]]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; At 8:15 ADP May private jobs report hit hard; the consensus estimate was for an increase of 175K jobs, the reality hit like a ton of bricks- job growth according to ADP was up just 38K.  Hard to ignore the reality that jobs aren&#8217;t recovering.  This sends money into US treasuries giving us lower mortgage rates.  Time to take some cash out, reduce your term or lower your payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/jobs-report-horrible-good-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Euro Economies Good for Mortgage Rates</title>
		<link>http://choicelend.com/fixed-rate/bearish-euro-economies-good-for-mortgage-rates/</link>
		<comments>http://choicelend.com/fixed-rate/bearish-euro-economies-good-for-mortgage-rates/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:39:02 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2099</guid>
		<description><![CDATA[Choicelend.com &#8211; With all the bearish news over the weekend from China to Germany to France to the BRICs to Greece to Spain and here in the US with the Chicago Fed economic index reading negative; the safety moves to US bonds will keep mortgage rates lower. Now is the time to lock a great [...]]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; With all the bearish news over the weekend from China to Germany to France to the BRICs to Greece to Spain and here in the US with the Chicago Fed economic index reading negative; the safety moves to US bonds will keep mortgage rates lower.  Now is the time to lock a great rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/bearish-euro-economies-good-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Reaching New Lows</title>
		<link>http://choicelend.com/fixed-rate/mortgage-rates-reaching-new-lows/</link>
		<comments>http://choicelend.com/fixed-rate/mortgage-rates-reaching-new-lows/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:36:36 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2097</guid>
		<description><![CDATA[Choicelend.com &#8211; The ten year treasury yield reached the low 3&#8242;s today pushing mortgage rates to a new low this year. Traders are confused about this market dynamic as the experts were predicting yields in the 4.5% range by this time. Make no mistake, we were heading in that direction and this may be a [...]]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; The ten year treasury yield reached the low 3&#8242;s today pushing mortgage rates to a new low this year.   Traders are confused about this market dynamic as the experts were predicting yields in the 4.5% range by this time.  Make no mistake, we were heading in that direction and this may be a temporary anomaly.  We&#8217;ll take historically low mortgage rates no matter how we got here.  Lock now.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/mortgage-rates-reaching-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Poised For Another Dip?</title>
		<link>http://choicelend.com/mortgage-news/mortgage-rates-poised-for-another-dip/</link>
		<comments>http://choicelend.com/mortgage-news/mortgage-rates-poised-for-another-dip/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:47:21 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2094</guid>
		<description><![CDATA[Choicelend.com &#8211; Mortgage rates are unlikely to go much lower at this time. The 10 year bond has been testing 3.14 but has not been able to break through. Risk is to the upside.]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; Mortgage rates are unlikely to go much lower at this time.  The 10 year bond has been testing 3.14 but has not been able to break through.  Risk is to the upside.   </p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/mortgage-news/mortgage-rates-poised-for-another-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Improve over Japan&#8217;s Tragedy</title>
		<link>http://choicelend.com/fixed-rate/mortgage-rates-improve-over-japans-tragedy/</link>
		<comments>http://choicelend.com/fixed-rate/mortgage-rates-improve-over-japans-tragedy/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:48 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2084</guid>
		<description><![CDATA[Choicelend.com &#8211; Mortgage rates improved by investors fleeing to safety. Is it an over-reaction?   It may be, Japan has a great deal of US Treasuries and may need to sell them to raise cash for the re-construction.   It they do rates will go up.   Take this opportunity to lock in on this unfortunate dip.]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; Mortgage rates improved by investors fleeing to safety. Is it an over-reaction?   It may be, Japan has a great deal of US Treasuries and may need to sell them to raise cash for the re-construction.   It they do rates will go up.   Take this opportunity to lock in on this unfortunate dip.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/mortgage-rates-improve-over-japans-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Improve Over China News and Unemployment Applications</title>
		<link>http://choicelend.com/fixed-rate/mortgage-rates-improve-over-china-news-and-unemployment-applications/</link>
		<comments>http://choicelend.com/fixed-rate/mortgage-rates-improve-over-china-news-and-unemployment-applications/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:53:37 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2082</guid>
		<description><![CDATA[Choicelend.com &#8211; News China continues to slow down hit the stock market hard sending investors into the safety of treasuries helping to improve mortgage rates. Spain was downgraded (again), Libya continues it&#8217;s civil war and our own citizens continue to struggle in finding jobs. This pullback will test our lows, great time to lock.]]></description>
			<content:encoded><![CDATA[<p>Choicelend.com &#8211; News China continues to slow down hit the stock market hard sending investors into the safety of treasuries helping to improve mortgage rates.   Spain was downgraded (again), Libya continues it&#8217;s civil war and our own citizens continue to struggle in finding jobs.   This pullback will test our lows, great time to lock.   </p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/fixed-rate/mortgage-rates-improve-over-china-news-and-unemployment-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Tugged Between New Oil Prices and Bond Demand</title>
		<link>http://choicelend.com/home-purchase/mortgage-rates-tugged-between-new-oil-prices-and-bond-demand/</link>
		<comments>http://choicelend.com/home-purchase/mortgage-rates-tugged-between-new-oil-prices-and-bond-demand/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:17:02 +0000</pubDate>
		<dc:creator>Art Bermudez</dc:creator>
				<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Home Refinance]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://choicelend.leadpress1.com/?p=2079</guid>
		<description><![CDATA[Today, the Treasury will auction $29 billion of 7 yr notes, yesterday&#8217;s and Tuesday&#8217;s 5 yr and 2 yr auctions were not the best in terms of demand. Some are beginning to question whether foreign investors are backing away from US debt; if today&#8217;s 7 yr suffers weaker demand look for that question to gain [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Treasury will auction $29 billion of 7 yr notes, yesterday&#8217;s and Tuesday&#8217;s 5 yr and 2 yr auctions were not the best in terms of demand. Some are beginning to question whether foreign investors are backing away from US debt; if today&#8217;s 7 yr suffers weaker demand look for that question to gain more attention.   On the other hand, the situation in the Middle East has some investors fleeing to the safety of bonds however weaker than expected demand may confirm the loss of confidence in the US.   Two great potential forces at play here, which one will prevail only time will tell.   In the meantime we are still in a rising interest rate environment.  Lock now and don&#8217;t risk it.</p>
]]></content:encoded>
			<wfw:commentRss>http://choicelend.com/home-purchase/mortgage-rates-tugged-between-new-oil-prices-and-bond-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

